A-list today:
| Symbol | Last | Change | Volume | Event | |
| LVS | 74.04 | 4.94 | 3,273,500 | Record Price Break Out | |
| NFB | 30.43 | 0.41 | 4,503,500 | Record Price Break Out | |
| PCAR | 82.08 | 2.88 | 1,131,524 | Record Price Break Out | |
| RSAS | 22.87 | 3.52 | 11,477,430 | Record Price Break Out | |
| BBY | 55.20 | 2.55 | 4,261,700 | Trending Up | |
| UTX | 63.29 | 1.96 | 3,732,400 | Trending Up | |
| BOOM | 33.23 | 2.31 | 793,224 | Trending Up | |
| HLTH | 11.69 | 0.29 | 2,187,943 | Trending Up | |
| HPQ | 32.02 | 0.44 | 12,872,300 | OverSold | |
| MNI | 39.70 | 0.70 | 1,552,900 | OverSold | |
| GENZ | 61.59 | 0.38 | 2,597,194 | OverSold | |
| RBAK | 18.50 | 1.12 | 1,997,569 | OverSold | |
| DUK | 29.69 | 1.31 | 10,234,000 | Analyst Upgrade | |
| IGT | 37.18 | 1.25 | 3,721,300 | Analyst Upgrade | |
| SIMG | 10.86 | 1.73 | 5,121,527 | Analyst Upgrade | |
| TLAB | 13.41 | 0.54 | 8,486,466 | Analyst Upgrade |







